| Customer Reviews | 4.6 out of 5 stars 3,724 | 4.5 out of 5 stars 140 | 4.6 out of 5 stars 275 | 4.2 out of 5 stars 262 | 4.6 out of 5 stars 10,707 | 4.4 out of 5 stars 333 | 4.6 out of 5 stars 182 |
| Price | $19.99$19.99 | — | $42.99$42.99 | $31.99$31.99 | $36.99$36.99 | $79.99$79.99 | — |
| Feature | Seashell-shaped | Compact | Stackable | with Spinning Ballerina | Two Layers | Large capacity | Vintage style |
| Size | 6.69 x 4.92 x 2.09 | 6.69 x 4.72 x 1.97 | 11.41 x 7.48 x 6.69 | 10.23 x 6.69 x 4.33 | 10.39 x 10.39 x 3.31 | 13” x 11” x 6.9 | 5.12 x 3.94 x 1.97 |
| Material | PU leather | PU leather | PU leather | PU leather | Velvet | Wood | Velvet |
| Feature | Lightweight | Removable earring board | glass lid | Music Box | Large capacity | Magnetic earring board | Lightweight |
| Multi-color options | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Reviews | 4.7 out of 5 stars 4,086 | 4.7 out of 5 stars 2,133 | 4.6 out of 5 stars 2,334 | 4.5 out of 5 stars 831 | 4.2 out of 5 stars 761 | 4.4 out of 5 stars 87 | 4.3 out of 5 stars 140 |
| Price | $21.99$21.99 | $29.99$29.99 | $29.99$29.99 | — | $26.99$26.99 | — | $16.99$16.99 |
| Feature | Concave base | Concave base | Concave base | 360° Rotating | Detachable | 6 Removable Wood Hooks | Height Adjustable |
| Size | 7.87 x 3.94 x 12.6 | 7.87 x 4.72 x 13.39 | 11.81 x 4.72 x 16.93 | 14.2 H x 7.8 Diameter | 11.02 x 6.3 x 9.57 | 7.87 x 3.94 x 11.81 | 7.87 x 3.94 x 11.93 |
| Material | Metal+Wood | Metal+Wood | Metal+Wood | Metal+Wood | Metal+Wood+Velvet | Metal+Wood | Metal+Wood |
| Feature | 4-Tier | 6-Tier | 144 Earring Holes | Space Saving | Metal Cap | Bottom Tray | 3 Tier |
| Multi-color options | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Reviews | 4.4 out of 5 stars 4,680 | 4.5 out of 5 stars 701 | 4.5 out of 5 stars 2,286 | 4.4 out of 5 stars 1,696 | 4.6 out of 5 stars 266 | 4.5 out of 5 stars 701 | 4.3 out of 5 stars 72 |
| Price | $33.99$33.99 | — | $24.99$24.99 | $21.99$21.99 | $52.99$52.99 | $79.99$79.99 | — |
| Feature | Premium PU leather exterior | Piano lacquer finish | Premium PU leather exterior | Practical Size | Piano lacquer finish | Piano lacquer finish | Shockproof EVA material |
| Size (inch) | 12.99 x 4.72 x 4.33 | 11.65 x 8.27 x 6.1 | 12.8 x 4.33 x 3.15 | 11.94 x 4.33 x 3.01 | 7.48 x 7.48 x 4.72 | 13.78 x 8.27 x 5.12 | 2.48 x 4.33 x 1.69 |
| Watch Slots | 6 | 20 | 6 | 6 | 6 | 6 | 1 |
| Feature | with drawer | ample storage space | Classic | Space saving | with drawer | 3 positions for glasses | Travel Case |
| Multi-color options | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Yes! All products sold on Community Rate LLC are 100% authentic and sourced directly from verified manufacturers and trusted brands. Each item goes through strict quality checks before dispatch. We never sell replicas or expired goods.
We process and dispatch most orders within 1–3 business days. Delivery time depends on your location:
• Within the USA: 3–7 working days
Once shipped, you’ll receive an email with tracking details to monitor your order in real time.
We offer a hassle-free return and exchange policy for eligible products. If you receive a damaged or incorrect item, you can raise a return request within 7 days of delivery. For more details, visit our Return Policy.
You can contact us through our Contact Page, email us at communityrate@gmail.com, or message us on our social media handles. Our support team responds within 24 hours (Mon–Sat).